Usage statistics for osasconamao.com.br

Sumário do Periodo: Agosto 2026
Gerado em 31-Ago-2026 07:25 -03

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Pesquisa] [Paises]

Estatística Mensal de Agosto 2026
Total de Hits 66709
Total de Ficheiros 29896
Total Pages 45537
Total Visitas 5083
Total kB Files 3177336
Total de Sites Únicos 4431
Total de URLs Únicos 1402
. Med Max
Hits por Hora 89 3138
Hits por Dia 2151 4848
Files por Dia 964 1638
Paginas por Dia 1468 2502
Sites per Day 142 325
Visitas por Dia 163 300
kB Files per Day 102495 196688
Hits por Código de Resposta
Code 200 - OK 44,82% 29896
Code 206 - Partial Content 0,18% 117
Code 301 - Moved Permanently 0,06% 39
Code 304 - Not Modified 0,41% 273
Code 400 - Bad Request 0,01% 9
Code 403 - Forbidden 0,04% 30
Code 404 - Not Found 54,48% 36345

Uso diário de Agosto 2026

Estatística Diária de Agosto 2026
Dia Hits Ficheiros Pages Visitas Sites kB F
1 1205 1,81% 438 1,47% 1011 2,22% 300 5,90% 247 5,57% 25556 0,80%
2 1871 2,80% 1107 3,70% 1595 3,50% 206 4,05% 237 5,35% 106919 3,37%
3 2089 3,13% 1283 4,29% 1642 3,61% 220 4,33% 230 5,19% 108943 3,43%
4 2460 3,69% 1377 4,61% 1541 3,38% 239 4,70% 325 7,33% 95589 3,01%
5 2753 4,13% 1547 5,17% 1784 3,92% 213 4,19% 251 5,66% 114735 3,61%
6 2291 3,43% 912 3,05% 1817 3,99% 225 4,43% 266 6,00% 60428 1,90%
7 4132 6,19% 795 2,66% 1859 4,08% 210 4,13% 286 6,45% 66701 2,10%
8 2307 3,46% 1010 3,38% 1754 3,85% 235 4,62% 297 6,70% 126975 4,00%
9 1226 1,84% 330 1,10% 925 2,03% 222 4,37% 251 5,66% 13714 0,43%
10 1872 2,81% 1060 3,55% 1326 2,91% 205 4,03% 241 5,44% 77448 2,44%
11 1710 2,56% 1143 3,82% 1136 2,49% 169 3,32% 212 4,78% 83383 2,62%
12 773 1,16% 356 1,19% 447 0,98% 113 2,22% 194 4,38% 42918 1,35%
13 1601 2,40% 1007 3,37% 926 2,03% 190 3,74% 249 5,62% 159266 5,01%
14 2235 3,35% 1205 4,03% 1301 2,86% 121 2,38% 228 5,15% 196688 6,19%
15 1351 2,03% 484 1,62% 715 1,57% 104 2,05% 193 4,36% 55888 1,76%
16 2067 3,10% 861 2,88% 1469 3,23% 110 2,16% 206 4,65% 84481 2,66%
17 1968 2,95% 1065 3,56% 1546 3,40% 105 2,07% 193 4,36% 120141 3,78%
18 2744 4,11% 1589 5,32% 1895 4,16% 149 2,93% 266 6,00% 163490 5,15%
19 2231 3,34% 1207 4,04% 1840 4,04% 149 2,93% 231 5,21% 122278 3,85%
20 4831 7,24% 1066 3,57% 2210 4,85% 160 3,15% 250 5,64% 138710 4,37%
21 1862 2,79% 441 1,48% 1109 2,44% 145 2,85% 187 4,22% 53076 1,67%
22 1642 2,46% 687 2,30% 1388 3,05% 120 2,36% 165 3,72% 124280 3,91%
23 2272 3,41% 1272 4,25% 1919 4,21% 129 2,54% 146 3,29% 185378 5,83%
24 2135 3,20% 1220 4,08% 1650 3,62% 119 2,34% 183 4,13% 144872 4,56%
25 4848 7,27% 905 3,03% 2502 5,49% 145 2,85% 222 5,01% 166875 5,25%
26 1488 2,23% 902 3,02% 885 1,94% 169 3,32% 221 4,99% 68529 2,16%
27 2171 3,25% 1093 3,66% 1940 4,26% 146 2,87% 217 4,90% 104178 3,28%
28 2239 3,36% 854 2,86% 1904 4,18% 146 2,87% 221 4,99% 73412 2,31%
29 1166 1,75% 719 2,41% 919 2,02% 126 2,48% 218 4,92% 110377 3,47%
30 2586 3,88% 1638 5,48% 2030 4,46% 173 3,40% 226 5,10% 144248 4,54%
31 583 0,87% 323 1,08% 552 1,21% 43 0,85% 60 1,35% 37858 1,19%

Uso por hora de Agosto 2026

Estatística por Hora de Agosto 2026
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 64 1989 2,98% 38 1178 3,94% 49 1544 3,39% 6081 188515 5,93%
1 59 1842 2,76% 35 1111 3,72% 46 1442 3,17% 3576 110870 3,49%
2 72 2247 3,37% 29 907 3,03% 65 2042 4,48% 3171 98316 3,09%
3 73 2285 3,43% 33 1041 3,48% 65 2015 4,42% 4768 147818 4,65%
4 79 2474 3,71% 31 974 3,26% 72 2252 4,95% 3319 102874 3,24%
5 64 1998 3,00% 30 947 3,17% 57 1769 3,88% 3719 115293 3,63%
6 59 1850 2,77% 29 909 3,04% 53 1647 3,62% 3408 105643 3,32%
7 66 2073 3,11% 33 1039 3,48% 56 1741 3,82% 3423 106098 3,34%
8 58 1805 2,71% 35 1098 3,67% 46 1442 3,17% 3691 114431 3,60%
9 88 2758 4,13% 40 1254 4,19% 64 2005 4,40% 4944 153262 4,82%
10 83 2574 3,86% 54 1680 5,62% 47 1473 3,23% 4238 131363 4,13%
11 90 2791 4,18% 42 1325 4,43% 65 2032 4,46% 5258 162997 5,13%
12 79 2473 3,71% 36 1122 3,75% 61 1905 4,18% 4617 143122 4,50%
13 243 7559 11,33% 42 1311 4,39% 97 3032 6,66% 3651 113174 3,56%
14 102 3185 4,77% 45 1414 4,73% 61 1894 4,16% 3755 116396 3,66%
15 187 5820 8,72% 58 1810 6,05% 86 2689 5,91% 4609 142870 4,50%
16 90 2795 4,19% 43 1337 4,47% 55 1735 3,81% 4979 154342 4,86%
17 70 2179 3,27% 43 1339 4,48% 47 1484 3,26% 4756 147447 4,64%
18 85 2645 3,96% 42 1328 4,44% 59 1843 4,05% 4416 136905 4,31%
19 61 1913 2,87% 41 1301 4,35% 36 1138 2,50% 3892 120664 3,80%
20 87 2698 4,04% 37 1167 3,90% 67 2102 4,62% 3735 115772 3,64%
21 86 2688 4,03% 46 1428 4,78% 60 1887 4,14% 4735 146774 4,62%
22 79 2475 3,71% 45 1395 4,67% 55 1730 3,80% 6099 189060 5,95%
23 115 3593 5,39% 47 1481 4,95% 86 2694 5,92% 3656 113331 3,57%

Top 30 de 1402 URLs
# Hits kB F URL
1 15031 22,53% 1627540 51,22% /estatisticas/usage_202512.html
2 1278 1,92% 10539 0,33% /
3 222 0,33% 303597 9,56% /CURSOS/_arquivos/Logica.pdf
4 167 0,25% 2569 0,08% /jquery-1.2.6.pack.js
5 162 0,24% 16 0,00% /ieImageFlickerFix.js
6 161 0,24% 233 0,01% /jquery.color.js
7 160 0,24% 653 0,02% /cycle.js
8 159 0,24% 168 0,01% /CURSOS/_css/estilo.css
9 143 0,21% 121 0,00% /Default.css
10 143 0,21% 147 0,00% /Master.css
11 117 0,18% 366 0,01% /CURSOS/indexM.html
12 99 0,15% 393 0,01% /CURSOS/cobol.html
13 91 0,14% 342 0,01% /CURSOS/tso.html
14 83 0,12% 325 0,01% /CURSOS/jcl.html
15 78 0,12% 541 0,02% /CURSOS/
16 66 0,10% 54220 1,71% /CURSOS/_arquivos/Cobol_1.pdf
17 61 0,09% 307 0,01% /index_I.html
18 57 0,09% 199 0,01% /CURSOS/db2.html
19 56 0,08% 164 0,01% /CURSOSC/docker.html
20 56 0,08% 155 0,00% /CURSOSW/ChatGPT.html
21 51 0,08% 175 0,01% /CURSOS/cics.html
22 50 0,07% 132 0,00% /CURSOSW/Windows12.html
23 48 0,07% 31 0,00% /MYSQL/indexMY.html
24 46 0,07% 47821 1,51% /CURSOS/_arquivos/tn3270.doc
25 45 0,07% 140 0,00% /CURSOSL/Logica.html
26 42 0,06% 149 0,00% /CURSOS/tso_I.html
27 40 0,06% 126 0,00% /CURSOSC/Linux.html
28 40 0,06% 68 0,00% /CURSOSL/indexL.html
29 38 0,06% 78 0,00% /CURSOSB/indexB.html
30 37 0,06% 117 0,00% /CURSOSP/python.html

Top 10 de 1402 URLs By kB F
# Hits kB F URL
1 15031 22,53% 1627540 51,22% /estatisticas/usage_202512.html
2 222 0,33% 303597 9,56% /CURSOS/_arquivos/Logica.pdf
3 14 0,02% 284809 8,96% /CURSOS/_arquivos/DB2_Geral.pdf
4 66 0,10% 54220 1,71% /CURSOS/_arquivos/Cobol_1.pdf
5 46 0,07% 47821 1,51% /CURSOS/_arquivos/tn3270.doc
6 7 0,01% 36834 1,16% /CURSOS/_arquivos/Assembler2.pdf
7 29 0,04% 35827 1,13% /CURSOSJ/_imagens/vitrine2.ppsx
8 22 0,03% 25590 0,81% /CURSOSC/_imagens/vitrine2.ppsx
9 13 0,02% 20797 0,65% /CURSOSJ/_arquivos/JAVA_05.pdf
10 18 0,03% 20472 0,64% /CURSOS/_imagens/vitrine2.ppsx

Top 10 de 498 Total Páginas de Entrada
# Hits Visitas URL
1 1278 1,92% 1055 30,64% /
2 99 0,15% 66 1,92% /CURSOS/cobol.html
3 117 0,18% 62 1,80% /CURSOS/indexM.html
4 83 0,12% 48 1,39% /CURSOS/jcl.html
5 91 0,14% 47 1,37% /CURSOS/tso.html
6 78 0,12% 43 1,25% /CURSOS/
7 61 0,09% 38 1,10% /index_I.html
8 56 0,08% 37 1,07% /CURSOSC/docker.html
9 56 0,08% 37 1,07% /CURSOSW/ChatGPT.html
10 50 0,07% 34 0,99% /CURSOSW/Windows12.html

Top 10 de 501 Total Páginas de Saída
# Hits Visitas URL
1 1278 1,92% 975 28,56% /
2 99 0,15% 68 1,99% /CURSOS/cobol.html
3 117 0,18% 63 1,85% /CURSOS/indexM.html
4 91 0,14% 52 1,52% /CURSOS/tso.html
5 83 0,12% 50 1,46% /CURSOS/jcl.html
6 78 0,12% 46 1,35% /CURSOS/
7 57 0,09% 36 1,05% /CURSOS/db2.html
8 56 0,08% 36 1,05% /CURSOSC/docker.html
9 56 0,08% 36 1,05% /CURSOSW/ChatGPT.html
10 51 0,08% 35 1,03% /CURSOS/cics.html

Top 30 de 4431 Sites
# Hits Ficheiros kB F Visitas Hostname
1 15022 22,52% 15022 50,25% 1627466 51,22% 15 0,30% 5.142.207.3
2 2742 4,11% 108 0,36% 10093 0,32% 1 0,02% 185.177.72.53
3 2728 4,09% 117 0,39% 10121 0,32% 1 0,02% 185.177.72.54
4 2619 3,93% 14 0,05% 776 0,02% 1 0,02% 185.177.72.69
5 845 1,27% 0 0,00% 231 0,01% 11 0,22% 20.151.129.194
6 731 1,10% 393 1,31% 1520 0,05% 133 2,62% discovery-crawler38.blex.seranking.com
7 583 0,87% 0 0,00% 159 0,01% 5 0,10% 20.104.104.62
8 581 0,87% 357 1,19% 12943 0,41% 9 0,18% 186-236-194-58.cable.cabotelecom.com.br
9 536 0,80% 463 1,55% 40093 1,26% 10 0,20% bb15aeda.virtua.com.br
10 515 0,77% 0 0,00% 141 0,00% 4 0,08% 20.218.66.54
11 507 0,76% 0 0,00% 139 0,00% 4 0,08% 20.65.69.59
12 500 0,75% 0 0,00% 137 0,00% 6 0,12% 20.104.18.15
13 481 0,72% 107 0,36% 6588 0,21% 4 0,08% 177.98.40.dynamic.adsl.gvt.net.br
14 466 0,70% 0 0,00% 127 0,00% 4 0,08% 20.226.112.14
15 462 0,69% 0 0,00% 126 0,00% 4 0,08% 20.220.10.235
16 386 0,58% 0 0,00% 106 0,00% 4 0,08% 172.191.149.99
17 380 0,57% 0 0,00% 104 0,00% 3 0,06% 20.104.100.201
18 380 0,57% 368 1,23% 7999 0,25% 8 0,16% bd3c6839.virtua.com.br
19 371 0,56% 0 0,00% 101 0,00% 3 0,06% 158.23.17.4
20 350 0,52% 0 0,00% 96 0,00% 3 0,06% 74.248.97.169
21 345 0,52% 0 0,00% 95 0,00% 8 0,16% 20.170.17.213
22 339 0,51% 0 0,00% 93 0,00% 1 0,02% 158.23.147.79
23 333 0,50% 267 0,89% 12573 0,40% 1 0,02% 74.7.241.45
24 294 0,44% 0 0,00% 80 0,00% 4 0,08% 172.212.194.58
25 294 0,44% 0 0,00% 80 0,00% 2 0,04% 20.151.128.234
26 293 0,44% 0 0,00% 80 0,00% 6 0,12% 20.218.73.95
27 283 0,42% 0 0,00% 77 0,00% 3 0,06% 20.220.227.7
28 277 0,42% 0 0,00% 76 0,00% 2 0,04% 20.63.64.130
29 276 0,41% 144 0,48% 16139 0,51% 5 0,10% 187-4-85-17.user3p.v-tal.net.br
30 273 0,41% 0 0,00% 75 0,00% 2 0,04% 68.155.154.236

Top 10 de 4431 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 15022 22,52% 15022 50,25% 1627466 51,22% 15 0,30% 5.142.207.3
2 238 0,36% 238 0,80% 331901 10,45% 0 0,00% 20.125.101.194
3 171 0,26% 128 0,43% 60712 1,91% 44 0,87% 216.244.66.239
4 272 0,41% 226 0,76% 44270 1,39% 6 0,12% b3e86913.virtua.com.br
5 536 0,80% 463 1,55% 40093 1,26% 10 0,20% bb15aeda.virtua.com.br
6 223 0,33% 72 0,24% 37175 1,17% 3 0,06% b3d3932a.virtua.com.br
7 232 0,35% 180 0,60% 32159 1,01% 23 0,45% crawl-66-249-66-203.googlebot.com
8 18 0,03% 15 0,05% 29371 0,92% 5 0,10% 44.36.122.34.bc.googleusercontent.com
9 42 0,06% 6 0,02% 24615 0,77% 31 0,61% static.vnpt.vn
10 6 0,01% 4 0,01% 23225 0,73% 2 0,04% bd060673.virtua.com.br

Usage by Country for Agosto 2026

Top 30 de 67 Total Countries
# Hits Ficheiros kB F Pais
1 50612 75,87% 19593 65,54% 2325029 73,18% Unresolved/Unknown
2 7543 11,31% 5470 18,30% 355187 11,18% Brazil
3 6321 9,48% 3701 12,38% 395687 12,45% Commercial (com)
4 1262 1,89% 747 2,50% 12663 0,40% Network (net)
5 303 0,45% 212 0,71% 893 0,03% European Union
6 263 0,39% 193 0,65% 33602 1,06% Germany
7 86 0,13% 14 0,05% 57 0,00% Non-Profit (org)
8 52 0,08% 10 0,03% 25835 0,81% Vietnam
9 38 0,06% 5 0,02% 4655 0,15% Argentina
10 24 0,04% 8 0,03% 8666 0,27% Mexico
11 23 0,03% 14 0,05% 731 0,02% Russian Federation
12 17 0,03% 2 0,01% 766 0,02% Colombia
13 11 0,02% 0 0,00% 3 0,00% Turkey
14 9 0,01% 2 0,01% 8 0,00% Portugal
15 7 0,01% 5 0,02% 109 0,00% China
16 7 0,01% 1 0,00% 26 0,00% Ecuador
17 7 0,01% 2 0,01% 1125 0,04% Italy
18 6 0,01% 2 0,01% 3130 0,10% United Arab Emirates
19 6 0,01% 0 0,00% 2 0,00% Spain
20 6 0,01% 3 0,01% 20 0,00% Norway
21 6 0,01% 0 0,00% 2 0,00% Uruguay
22 5 0,01% 2 0,01% 1789 0,06% Chile
23 5 0,01% 5 0,02% 16 0,00% British Indian Ocean Territory
24 5 0,01% 2 0,01% 7 0,00% Liechtenstein
25 5 0,01% 1 0,00% 844 0,03% Oman
26 5 0,01% 1 0,00% 844 0,03% Paraguay
27 4 0,01% 0 0,00% 1 0,00% Address Routing (arpa)
28 4 0,01% 1 0,00% 476 0,01% United Kingdom
29 3 0,00% 2 0,01% 18 0,00% Australia
30 3 0,00% 1 0,00% 975 0,03% Kazakhstan


Generated by Webalizer Version 2.23