Usage statistics for osasconamao.com.br

Sumário do Periodo: Julho 2026
Gerado em 31-Jul-2026 07:28 -03

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Pesquisa] [Paises]

Estatística Mensal de Julho 2026
Total de Hits 58211
Total de Ficheiros 27982
Total Pages 40051
Total Visitas 5160
Total kB Files 2375942
Total de Sites Únicos 4126
Total de URLs Únicos 1570
. Med Max
Hits por Hora 78 2931
Hits por Dia 1877 3941
Files por Dia 902 1611
Paginas por Dia 1291 2578
Sites per Day 133 321
Visitas por Dia 166 244
kB Files per Day 76643 140043
Hits por Código de Resposta
Code 200 - OK 48,07% 27982
Code 206 - Partial Content 0,62% 360
Code 301 - Moved Permanently 0,16% 94
Code 304 - Not Modified 0,75% 434
Code 400 - Bad Request 0,01% 5
Code 403 - Forbidden 0,05% 31
Code 404 - Not Found 50,34% 29304
Code 416 - Requested Range Not Satisfiable 0,00% 1

Uso diário de Julho 2026

Estatística Diária de Julho 2026
Dia Hits Ficheiros Pages Visitas Sites kB F
1 1226 2,11% 583 2,08% 538 1,34% 163 3,16% 183 4,44% 21594 0,91%
2 1442 2,48% 825 2,95% 678 1,69% 198 3,84% 255 6,18% 95886 4,04%
3 1934 3,32% 1304 4,66% 1544 3,86% 212 4,11% 250 6,06% 117091 4,93%
4 1980 3,40% 899 3,21% 1632 4,07% 196 3,80% 233 5,65% 83645 3,52%
5 1613 2,77% 908 3,24% 1406 3,51% 153 2,97% 183 4,44% 80632 3,39%
6 1836 3,15% 1307 4,67% 1448 3,62% 147 2,85% 186 4,51% 137631 5,79%
7 1614 2,77% 1296 4,63% 1383 3,45% 151 2,93% 166 4,02% 117567 4,95%
8 2312 3,97% 1182 4,22% 1998 4,99% 157 3,04% 215 5,21% 117713 4,95%
9 2228 3,83% 1611 5,76% 1620 4,04% 234 4,53% 248 6,01% 140043 5,89%
10 3005 5,16% 1211 4,33% 2578 6,44% 229 4,44% 268 6,50% 121282 5,10%
11 1731 2,97% 1461 5,22% 1206 3,01% 235 4,55% 286 6,93% 123529 5,20%
12 1575 2,71% 1219 4,36% 1314 3,28% 166 3,22% 203 4,92% 114567 4,82%
13 1414 2,43% 832 2,97% 854 2,13% 216 4,19% 222 5,38% 54576 2,30%
14 2226 3,82% 1268 4,53% 1596 3,98% 185 3,59% 237 5,74% 114031 4,80%
15 1536 2,64% 1127 4,03% 1009 2,52% 180 3,49% 223 5,40% 94735 3,99%
16 3442 5,91% 1405 5,02% 2181 5,45% 244 4,73% 288 6,98% 124035 5,22%
17 2467 4,24% 1020 3,65% 1273 3,18% 222 4,30% 321 7,78% 58439 2,46%
18 1939 3,33% 698 2,49% 1453 3,63% 198 3,84% 296 7,17% 41400 1,74%
19 987 1,70% 667 2,38% 697 1,74% 143 2,77% 231 5,60% 69754 2,94%
20 1580 2,71% 508 1,82% 1123 2,80% 149 2,89% 193 4,68% 21321 0,90%
21 1612 2,77% 1025 3,66% 1058 2,64% 121 2,34% 139 3,37% 72350 3,05%
22 2207 3,79% 1127 4,03% 1741 4,35% 133 2,58% 194 4,70% 118682 5,00%
23 1377 2,37% 690 2,47% 812 2,03% 125 2,42% 151 3,66% 47399 1,99%
24 2143 3,68% 804 2,87% 1870 4,67% 132 2,56% 168 4,07% 74388 3,13%
25 1787 3,07% 1076 3,85% 1396 3,49% 148 2,87% 184 4,46% 95223 4,01%
26 1016 1,75% 164 0,59% 883 2,20% 127 2,46% 154 3,73% 10762 0,45%
27 3652 6,27% 467 1,67% 1406 3,51% 102 1,98% 144 3,49% 32446 1,37%
28 3941 6,77% 595 2,13% 1552 3,88% 153 2,97% 184 4,46% 25386 1,07%
29 1055 1,81% 367 1,31% 733 1,83% 146 2,83% 168 4,07% 26750 1,13%
30 1137 1,95% 276 0,99% 918 2,29% 168 3,26% 191 4,63% 18015 0,76%
31 197 0,34% 60 0,21% 151 0,38% 53 1,03% 61 1,48% 5070 0,21%

Uso por hora de Julho 2026

Estatística por Hora de Julho 2026
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 47 1465 2,52% 34 1066 3,81% 34 1064 2,66% 2741 84957 3,58%
1 57 1795 3,08% 37 1155 4,13% 37 1161 2,90% 3111 96441 4,06%
2 89 2786 4,79% 27 842 3,01% 83 2583 6,45% 3301 102329 4,31%
3 54 1691 2,90% 32 1000 3,57% 46 1431 3,57% 3097 96005 4,04%
4 71 2205 3,79% 36 1122 4,01% 59 1834 4,58% 3498 108444 4,56%
5 53 1645 2,83% 29 912 3,26% 47 1463 3,65% 2665 82626 3,48%
6 41 1299 2,23% 29 916 3,27% 36 1133 2,83% 2961 91796 3,86%
7 65 2029 3,49% 33 1040 3,72% 55 1716 4,28% 2816 87283 3,67%
8 58 1815 3,12% 38 1207 4,31% 40 1261 3,15% 4225 130972 5,51%
9 69 2145 3,68% 38 1191 4,26% 55 1733 4,33% 3577 110900 4,67%
10 163 5069 8,71% 53 1658 5,93% 70 2193 5,48% 3171 98310 4,14%
11 98 3052 5,24% 41 1301 4,65% 76 2365 5,90% 3245 100609 4,23%
12 88 2754 4,73% 41 1279 4,57% 68 2115 5,28% 2983 92475 3,89%
13 59 1840 3,16% 35 1115 3,98% 41 1294 3,23% 3067 95071 4,00%
14 75 2351 4,04% 49 1533 5,48% 38 1180 2,95% 3708 114951 4,84%
15 111 3447 5,92% 40 1264 4,52% 62 1931 4,82% 3458 107189 4,51%
16 65 2041 3,51% 33 1039 3,71% 45 1398 3,49% 3338 103464 4,35%
17 85 2644 4,54% 34 1056 3,77% 64 1997 4,99% 3357 104079 4,38%
18 90 2802 4,81% 41 1291 4,61% 57 1791 4,47% 3053 94643 3,98%
19 156 4866 8,36% 38 1190 4,25% 69 2142 5,35% 3331 103249 4,35%
20 76 2385 4,10% 31 977 3,49% 61 1920 4,79% 2762 85612 3,60%
21 66 2075 3,56% 38 1185 4,23% 52 1630 4,07% 3143 97442 4,10%
22 64 1990 3,42% 44 1378 4,92% 39 1229 3,07% 2972 92133 3,88%
23 65 2020 3,47% 40 1265 4,52% 47 1487 3,71% 3063 94965 4,00%

Top 30 de 1570 URLs
# Hits kB F URL
1 14119 24,25% 1528334 64,33% /estatisticas/usage_202512.html
2 1173 2,02% 9525 0,40% /
3 137 0,24% 147 0,01% /CURSOS/_css/estilo.css
4 136 0,23% 567 0,02% /cycle.js
5 136 0,23% 202 0,01% /jquery.color.js
6 134 0,23% 14 0,00% /ieImageFlickerFix.js
7 132 0,23% 2064 0,09% /jquery-1.2.6.pack.js
8 120 0,21% 386 0,02% /CURSOS/indexM.html
9 112 0,19% 99 0,00% /Default.css
10 111 0,19% 117 0,00% /Master.css
11 96 0,16% 401 0,02% /CURSOS/tso.html
12 89 0,15% 389 0,02% /CURSOS/cobol.html
13 75 0,13% 357 0,02% /CURSOS/
14 71 0,12% 96712 4,07% /CURSOS/_arquivos/DB2_Geral.pdf
15 69 0,12% 314 0,01% /CURSOS/jcl.html
16 66 0,11% 63744 2,68% /CURSOS/_arquivos/Cobol_1.pdf
17 63 0,11% 254 0,01% /CURSOS/tso_I.html
18 62 0,11% 183 0,01% /CURSOSC/docker.html
19 60 0,10% 249 0,01% /index_I.html
20 59 0,10% 60696 2,55% /CURSOS/_arquivos/tn3270.doc
21 58 0,10% 210 0,01% /CURSOS/db2.html
22 56 0,10% 234 0,01% /CURSOS/cics.html
23 53 0,09% 172 0,01% /CURSOSW/ChatGPT.html
24 53 0,09% 161 0,01% /CURSOSW/Windows12.html
25 52 0,09% 93 0,00% /estatisticas/
26 50 0,09% 158 0,01% /CURSOSH/html.html
27 50 0,09% 29 0,00% /MYSQL/indexMY.html
28 49 0,08% 260 0,01% /CURSOS/assembler.html
29 47 0,08% 106 0,00% /CURSOSW/indexW.html
30 46 0,08% 134 0,01% /CURSOSC/Linux.html

Top 10 de 1570 URLs By kB F
# Hits kB F URL
1 14119 24,25% 1528334 64,33% /estatisticas/usage_202512.html
2 71 0,12% 96712 4,07% /CURSOS/_arquivos/DB2_Geral.pdf
3 66 0,11% 63744 2,68% /CURSOS/_arquivos/Cobol_1.pdf
4 59 0,10% 60696 2,55% /CURSOS/_arquivos/tn3270.doc
5 27 0,05% 33268 1,40% /CURSOSJ/_imagens/vitrine2.ppsx
6 24 0,04% 28150 1,18% /CURSOSC/_imagens/vitrine2.ppsx
7 17 0,03% 19193 0,81% /CURSOS/_imagens/vitrine2.ppsx
8 8 0,01% 19065 0,80% /CURSOSC/_arquivos/AWS.pdf
9 15 0,03% 16634 0,70% /CURSOSH/_imagens/vitrine2.ppsx
10 14 0,02% 16634 0,70% /CURSOSW/_imagens/vitrine2.ppsx

Top 10 de 493 Total Páginas de Entrada
# Hits Visitas URL
1 1173 2,02% 1006 27,15% /
2 120 0,21% 62 1,67% /CURSOS/indexM.html
3 89 0,15% 57 1,54% /CURSOS/cobol.html
4 96 0,16% 53 1,43% /CURSOS/tso.html
5 62 0,11% 47 1,27% /CURSOSC/docker.html
6 60 0,10% 47 1,27% /index_I.html
7 75 0,13% 42 1,13% /CURSOS/
8 69 0,12% 40 1,08% /CURSOS/jcl.html
9 53 0,09% 38 1,03% /CURSOSW/Windows12.html
10 50 0,09% 36 0,97% /MYSQL/indexMY.html

Top 10 de 499 Total Páginas de Saída
# Hits Visitas URL
1 1173 2,02% 917 24,63% /
2 89 0,15% 66 1,77% /CURSOS/cobol.html
3 120 0,21% 59 1,58% /CURSOS/indexM.html
4 96 0,16% 57 1,53% /CURSOS/tso.html
5 60 0,10% 49 1,32% /index_I.html
6 75 0,13% 48 1,29% /CURSOS/
7 62 0,11% 47 1,26% /CURSOSC/docker.html
8 69 0,12% 43 1,15% /CURSOS/jcl.html
9 63 0,11% 43 1,15% /CURSOS/tso_I.html
10 53 0,09% 41 1,10% /CURSOSW/Windows12.html

Top 30 de 4126 Sites
# Hits Ficheiros kB F Visitas Hostname
1 14106 24,23% 14106 50,41% 1528228 64,32% 15 0,29% 5.142.207.3
2 2726 4,68% 96 0,34% 10039 0,42% 2 0,04% 185.177.72.24
3 2662 4,57% 136 0,49% 10178 0,43% 1 0,02% 185.177.72.56
4 1014 1,74% 1 0,00% 284 0,01% 1 0,02% ec2-3-231-163-144.compute-1.amazonaws.com
5 823 1,41% 0 0,00% 225 0,01% 10 0,19% 20.48.255.163
6 692 1,19% 5 0,02% 296 0,01% 1 0,02% 213.5.130.43
7 692 1,19% 0 0,00% 189 0,01% 6 0,12% 4.204.201.85
8 512 0,88% 0 0,00% 140 0,01% 4 0,08% 20.104.96.117
9 478 0,82% 0 0,00% 131 0,01% 6 0,12% 20.220.225.223
10 454 0,78% 19 0,07% 206 0,01% 3 0,06% 185.177.72.53
11 451 0,77% 0 0,00% 123 0,01% 3 0,06% 20.226.60.151
12 420 0,72% 0 0,00% 115 0,00% 2 0,04% 52.173.161.248
13 400 0,69% 0 0,00% 110 0,00% 8 0,16% 4.223.226.192
14 373 0,64% 193 0,69% 709 0,03% 71 1,38% discovery-crawler38.blex.seranking.com
15 351 0,60% 0 0,00% 96 0,00% 3 0,06% 51.120.70.186
16 335 0,58% 0 0,00% 92 0,00% 3 0,06% 20.206.105.145
17 325 0,56% 259 0,93% 12534 0,53% 1 0,02% 74.7.242.38
18 311 0,53% 253 0,90% 946 0,04% 9 0,17% 216.73.216.144
19 306 0,53% 0 0,00% 84 0,00% 2 0,04% 20.48.236.161
20 305 0,52% 64 0,23% 1739 0,07% 3 0,06% 191-202-63-59.user.vivozap.com.br
21 303 0,52% 0 0,00% 83 0,00% 2 0,04% 20.151.10.161
22 295 0,51% 0 0,00% 81 0,00% 2 0,04% 52.165.196.84
23 294 0,51% 0 0,00% 80 0,00% 2 0,04% 20.197.195.24
24 292 0,50% 0 0,00% 80 0,00% 3 0,06% 51.120.83.160
25 269 0,46% 0 0,00% 74 0,00% 2 0,04% 20.203.209.227
26 268 0,46% 0 0,00% 73 0,00% 2 0,04% 20.63.63.128
27 264 0,45% 218 0,78% 6703 0,28% 8 0,16% 45.163.153-250.directwifi.com.br
28 260 0,45% 0 0,00% 71 0,00% 3 0,06% 20.206.89.130
29 257 0,44% 227 0,81% 6155 0,26% 134 2,60% petalbot-114-119-156-38.petalsearch.com
30 254 0,44% 231 0,83% 8177 0,34% 127 2,46% petalbot-114-119-156-140.petalsearch.com

Top 10 de 4126 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 14106 24,23% 14106 50,41% 1528228 64,32% 15 0,29% 5.142.207.3
2 154 0,26% 91 0,33% 33387 1,41% 3 0,06% fttx-1771225144.usr.predialnet.com.br
3 24 0,04% 21 0,08% 24059 1,01% 1 0,02% 179-168-166-217.user.vivozap.com.br
4 2 0,00% 2 0,01% 23095 0,97% 1 0,02% msnbot-40-77-167-51.search.msn.com
5 1 0,00% 1 0,00% 23093 0,97% 0 0,00% msnbot-40-77-167-33.search.msn.com
6 106 0,18% 69 0,25% 18576 0,78% 22 0,43% crawl-66-249-66-203.googlebot.com
7 137 0,24% 119 0,43% 16172 0,68% 2 0,04% 179-131-240-231.user.vivozap.com.br
8 325 0,56% 259 0,93% 12534 0,53% 1 0,02% 74.7.242.38
9 167 0,29% 127 0,45% 12138 0,51% 1 0,02% 74.7.242.63
10 81 0,14% 67 0,24% 11559 0,49% 2 0,04% cliente.168-181-197-248.windx.com.br

Usage by Country for Julho 2026

Top 30 de 60 Total Countries
# Hits Ficheiros kB F Pais
1 42978 73,83% 18541 66,26% 1735712 73,05% Unresolved/Unknown
2 7449 12,80% 4201 15,01% 329441 13,87% Commercial (com)
3 5365 9,22% 4033 14,41% 258608 10,88% Brazil
4 1068 1,83% 672 2,40% 17413 0,73% Network (net)
5 603 1,04% 476 1,70% 24958 1,05% European Union
6 216 0,37% 180 0,64% 4069 0,17% Germany
7 148 0,25% 56 0,20% 299 0,01% Vietnam
8 74 0,13% 55 0,20% 1042 0,04% Mexico
9 42 0,07% 10 0,04% 47 0,00% Argentina
10 39 0,07% 7 0,03% 27 0,00% Non-Profit (org)
11 21 0,04% 18 0,06% 2925 0,12% Portugal
12 19 0,03% 7 0,03% 35 0,00% Colombia
13 15 0,03% 6 0,02% 296 0,01% Ecuador
14 12 0,02% 10 0,04% 121 0,01% Spain
15 12 0,02% 10 0,04% 74 0,00% Norway
16 12 0,02% 5 0,02% 13 0,00% Uzbekistan
17 11 0,02% 3 0,01% 105 0,00% South Africa
18 9 0,02% 1 0,00% 5 0,00% Paraguay
19 8 0,01% 4 0,01% 14 0,00% Address Routing (arpa)
20 8 0,01% 2 0,01% 7 0,00% Chile
21 7 0,01% 1 0,00% 16 0,00% Ukraine
22 6 0,01% 5 0,02% 108 0,00% China
23 5 0,01% 2 0,01% 7 0,00% Pakistan
24 5 0,01% 4 0,01% 12 0,00% Russian Federation
25 4 0,01% 0 0,00% 1 0,00% United Arab Emirates
26 4 0,01% 2 0,01% 8 0,00% Angola
27 4 0,01% 1 0,00% 1 0,00% Belarus
28 4 0,01% 3 0,01% 10 0,00% Kenya
29 4 0,01% 1 0,00% 4 0,00% Cambodia
30 4 0,01% 1 0,00% 4 0,00% Oman


Generated by Webalizer Version 2.23